Step 5: Power Roll Your Debt
Guidelines
Put an extra $200 per month into your debt reduction
Pay off the lowest payment first.
Add the payment you have paid off to the next lowest bill and pay it off
And so on until you are debt free Month: May
Use emergency fund to pay for emergencies; not your credit cards.
After you are debt free continue to put your monthly payment into savings. List creditors end mo total mo  Balance Int. Rate  Min Paymt Add to pmt New paymt
Mortgage 128.6 69.1  $ 85,282.16 5.75%  $   600.00  $1,233.83  $1,833.83
First car 59.5 15.6  $ 14,495.08 8.00%  $   305.00  $   928.83  $1,233.83
Second car 43.8 10.9  $   7,000.00 9.50%  $   289.00  $   639.83  $   928.83
MasterCard 32.9 7.4  $   3,922.81 27.98%  $   109.00  $   530.83  $   639.83
Visa 25.5 7.4  $   3,197.76 8.99%  $   100.00  $   430.83  $   530.83
Discovery 18.1 8.7  $   2,974.51 18.00%  $     89.24  $   341.59  $   430.83
Second Visa 9.4 5.6  $   1,487.26 18.00%  $     76.59  $   265.00  $   341.59
JC Penneys 3.8 0.8  $     212.43 22.00%  $     15.00  $   250.00  $   265.00
Bon Macys 2.9 1.3  $     300.00 22.00%  $     15.00  $   235.00  $   250.00
Overdraft 1.6 1.6  $     329.32 8.00%  $     35.00  $   200.00  $   235.00
Number of months to be debt free 128.6 $119,201.33  $1,633.83  $   200.00
Number of years to be debt free 10.7 $200
Total monthly payment  $1,833.83